Skip to main content

Investor Relations 

Ideally positioned for future growth 

What characterises the FORTEC Group quantitatively: 

  • Continuous and profitable growth 
  • More than 35 years in the profit zone 
  • Reliable dividend policy Solid financing 
  • Sustained positive share price development 
  • Stable anchor shareholder

What characterises the FORTEC Group qualitatively: 

  • Problem-solving expertise / successful combination of the product areas Display Technology and Power Supplies 
  • Good positioning in attractive markets 
  • Long-standen customer relations 
  • New chances with IoT/Industry 4.0
Investor presentation Q3 FY 2024/2025

Key figures

Financial Year 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024
Subscribed capital in EUR million 3,250 3,250 3,250 3,250 3,250
Equity in EUR million 42.8 44.5 49.9 55.0 57.8
Equity ratio in % 66.3 69.6 70.4 72.1 73.3
Return on equity in % 11.2 8.7 12.5 19.4 9.2
Sales revenue in EUR million 87.7 77.4 89.0 105.9 94.5
Operating result (EBIT) in EUR million 6.5 5.3 8.5 10.7 7.1
EBIT margin in % 7.4 6.9 9.5 10.1 4.5
Net profit for the year in EUR million 4.8 3.9 6.3 7.6 5.3
Numbers of shares 3,250,436 3,250,436 3,250,436 3,250,436 3,250,436
Earnings per share in EUR 1.47 1.19 1.92 2.32 1.63
Dividend per share in EUR 0.60 0.60 0.70 0.85 0.85
Year-end price in EUR 19.15 17.80 23.80 28.30 19.50
Market capitalization in EUR million 62.0 58.0 77.0 92.0 63.0

Dividend stock with sustainable growth opportunities

Dividend Development

Further information is available in our financial reports and the description of FORTEC Group’s strategy.

Contact us